| Export and Import Levels | ||
| Chinese HDG export price likely to turn stable - 21 Nov, 2008 | ||
|
It is reported that Chinese hot dipped galvanized coil prices have seen some improvements this week following a drop on consecutive January to May. As per report, 1.0 millimeter HDG by Anshan steel is being quoted at CNY 4100 per tonnes, up CNY 150 per tonnes from last week. Those for 0.5 millimeter HDG by private steel makers jumped to CNY 4570 per tonnes from CNY 4430 per tonnes. Shanghai price for 1.0 millimeter HDG price has almost reached CNY 4000 per tonnes. Taking Shanghai price for 1.0 sheet by Anshan steel as benchmark, the bounce would sustain as long as it remains above CNY 4000 per tonnes. Otherwise, there would be further decrease. Prevailing export quotation for 1.0 millimeter HDG Z120 goes at around USD 600 per tonnes fob, down from USD 650 per tonnes fob. Those for 0.5 millimeter to 0.6 millimeter HDG Z140 goes at about USD 650 per tonnes to USD 700 per tonnes fob. (Source from MySteel.net) | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





