| Clips | ||
| Aluminum falls to 3 year low as weak demand bolsters stockpiles - 21 Nov, 2008 | ||
|
Bloomberg reported that aluminum declined for a third consecutive day in London, trading at the lowest in three years, as demand weakness spurred a jump in inventories. According to Bloomberg calculations, aluminum stockpiles tracked by the exchanges in London, New York, Shanghai, as well as the producer backed International Aluminum Institute have soared 35% in 2008 to 3.49 million tonnes. That represents 16.35 days of global consumption as compared with 6 days for copper. A slump in North American car sales has undermined usage of metals from aluminum to steel. Rexam Plc, the world's largest beverage can maker, said that it reduced US production capacity by 9% to reflect lower demand. | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





