| Trade Issue | ||||||||||||||||
| US DOC puts preliminarily duty on Chinese tubes - 05 Sep, 2008 | ||||||||||||||||
|
US Department of Commerce announced its affirmative preliminary determination in the countervailing duty investigation of imports of circular welded carbon quality steel welded line pipe from the People’s Republic of China on September 3rd 2008. DOC preliminarily determined that Chinese producers and exporters have received net countervailable subsidies ranging from 18.89% to 31.65%. Mandatory respondents, Liaoning Northern Steel Pipe Co Ltd and the Huludao Companies received net subsidy rates of 31.65% and 18.89% respectively. All other Chinese producers and exporters of welded line pipe received a rate of 25.27%.
As a result of this preliminary determination, Commerce will instruct US Customs and Border Protection to suspend liquidation of entries of subject merchandise and to collect a cash deposit or bond based on these preliminary rates. The petitioners for this investigation are Maverick Tube Corporation, United States Steel Corporation, Tex Tube Company and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO-CLC. The merchandise covered by this investigation is certain welded line pipe of a kind used for oil and gas pipelines, not more that 406.4 mm or 16 inches in outside diameter, regardless of wall thickness, length, surface finish, end finish or stenciling. • Welded line pipe is classifiable under subheadings 7306.19.10.10, 7306.19.10.50, 7306.19.51.10, and 7306.19.51.50 of the Harmonized Tariff Schedule of the United States. US DOC is currently scheduled to make its final determination in November 2008. If Commerce makes a final determination that Chinese producers and exporters have received countervailable subsidies in this investigation and the US International Trade Commission US Department of Commerce | International Trade Administration makes a final affirmative determination that imports from China materially injure or threaten material injury to, the domestic industry, Commerce will issue a countervailing duty order. Case calendar 1. Petition Filed April 3, 2008 2. DOC Initiation Date April 23, 2008 3. ITC Preliminary Determination May 19, 2008 4. DOC Preliminary Determination September 2, 2008 5. DOC Final Determination* November 17, 2008 6. ITC Final Determination** January 2, 2009 7. Issuance of Order*** January 9, 2009 * This deadline may be extended under the governing statute. ** This will take place only in the event of a final affirmative determination by Commerce. *** This will take place only in the event of final affirmative determinations by both Commerce and the ITC. | ||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





