| News & Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input material price movement in India - 20 Aug, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The reduction in the international price of scrap has consequently led to decline in the prices of semis in Mandi, Kolkata and Mumbai, which has led to derived decrease in prices of longs to some extant. Mandi
Change is on August 19th as compared to August 18th Change is in INR per tonne Mumbai
Change is on August 19th as compared to August 18th Change is in INR per tonne Kolkata
Change is on August 19th as compared to August 18th Change is in INR per tonne If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





