| News & Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long product price movement in India - 20 Aug, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The downtrend in prices of long products continues unabated with fall reported at several locations. The decrease is spread across all categories. The prices are expected to fall further as the input materials continue down slide Kolkata
Change is on August 19th as compared to August 18th Change is in INR per tonne Delhi
Change is on August 19th as compared to August 18th Change is in INR per tonne Mandi
Change is on August 19th as compared to August 18th Change is in INR per tonne Mumbai
Change is on August 19th as compared to August 18th Change is in INR per tonne The only silver lining in the cloud was Mumbai, where the downtrend in TMT bars has been reversed as the construction activity has looked up after a heavy monsoon prompting the market to become marginally bullish. It was also influenced by firming up of scrap prices to some extant. If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





