| Clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel prices in India continue down slide - 20 Aug, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indian domestic steel prices continued their down slide on Tuesday after a sever dip on Monday. Long products dip is reflected in 62 point fall in LPPI. But fall in flat products was lesser with FPPI dipping by 37 points. Overall, the Indian Steel Price Index fell by 49 points.
LPPI - Long Product Price Index FPPI - Flat Product Price Index ISPI - Indian Steel Price Index Long products
Flat products
To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |





