| Trade Issue | ||
| US DOC finds subsidization of stainless pressure pipes from China - 03 Jul, 2008 | ||
|
The US Department of Commerce announced its affirmative preliminary determination in the anti subsidy investigation on certain stainless pressure pipe from China. Commerce preliminarily determined that Chinese exporters of circular welded austenitic stainless pressure pipe received countervailable subsidies. Winner Stainless Steel Tube Co Ltd the sole participating respondent received a preliminary rate of 1.47%. Froch Enterprise Co Ltd the other mandatory respondent has not cooperated in the investigation and received a preliminary rate of 106.85% based on adverse facts available. All other Chinese exporters received a preliminary rate of 1.47%. As a result of this preliminary determination, Commerce will instruct US Customs and Border Protection to suspend liquidation of entries of subject merchandise and to collect a cash deposit or bond based on the preliminary rates. Commerce is currently scheduled to issue its final determination in November. Mr David Spooner assistant secretary for import administration said that “The Administration is committed to enforcing US trade laws to ensure American businesses are treated fairly in the international marketplace. We will continue to vigorously enforce our countervailing duty laws and take appropriate remedies based on the facts presented in each case.” The petitioners for this investigation are: Bristol Metals, Felker Brothers Corporation, Marcegaglia USA Inc, Outokumpu Stainless Pipe, Inc and the United Steelworkers of America. Stainless pressure pipe is a commodity product generally used as a conduit for liquids or gasses. Subsidies are financial assistance from foreign governments that benefit the production, manufacture or exportation of goods. | ||
| Today's News | ||
| Clips | ||
![]() | Steel prices in India continue down slide | |
![]() | Ferrochrome supplies might tighten due to power problem in SA | |
![]() | Flat steel demand falters in Middle East | |
| Announcements | ||
![]() | NMDC to revise iron ore prices | |
![]() | Indian Steelmakers Directory 2008 | |
![]() | Directory of Electrical Steel Users in India | |
| Export And Import Levels | ||
![]() | Chinese HRC export price drop further to reach USD 900 FOB | |
![]() | Indian iron ore spot prices last week | |
![]() | Chinese CRC export market remains quiet | |





