| Clips | ||||||||||||||||||||||||||||||
| Indian domestic iron ore spot prices surge by 10% - 02 Jul, 2008 | ||||||||||||||||||||||||||||||
|
We had reported on June 29th 2008, that after Orissa Mining Corporation’s latest quarterly tender on for sale of iron ore during July to September 2008, the market prices of iron ore in Orissa are expected to surge by INR 500 per tonne As per reports received this morning, the prices of iron ore in Burwil area of Orissa have gone up by INR 500 per tonne.
1. Rates are in INR per tonne 2. Rates are Ex mines but include loading into rakes 3. VAT or CST is in addition 4. Royalty is INR 19 per tonne for Fe content of 63 and INR 27 per tonne for Fe content of 65% (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Steel prices in India continue down slide | |
![]() | Ferrochrome supplies might tighten due to power problem in SA | |
![]() | Flat steel demand falters in Middle East | |
| Announcements | ||
![]() | NMDC to revise iron ore prices | |
![]() | Indian Steelmakers Directory 2008 | |
![]() | Directory of Electrical Steel Users in India | |
| Export And Import Levels | ||
![]() | Chinese HRC export price drop further to reach USD 900 FOB | |
![]() | Indian iron ore spot prices last week | |
![]() | Chinese CRC export market remains quiet | |





