|
|
Export and Import Levels
| |
| Import price of manganese ore at Chinese ports - 01 Jul, 2008
|
It is reported that import price of manganese ore at Chinese port is as under
| Grade | Price | Origin
| | Mn>45% lump | 135-145 | Gabon
| | Mn>43% lump | 135-145 | Australia
| | Mn:45% small grain | 125 | Australia
| | Mn:45%medium granularity | 130 | Brazil
| | Mn:46% lump | 135-140 | Brazil
| | Mn:47% small grain | 120-125 | South Africa
| | Mn:50% lump | - | Zambia
| | | |
Price in CNY per MTU
(Sourced from MySteel.net)
|
|
Currency Rates
20 Aug, 2008
Metal Prices
20 Aug, 2008
Cash Seller & Settlement
FAIL (the browser should render some flash content, not this).
|