| News & Trends | ||
| Chinese domestic steel prices remain steady last week - 01 Jul, 2008 | ||
|
It is reported that Chinese domestic steel prices have shown mixed trend in the week ended June 27th following the recent settlement for Rio Tinto's iron ore. 1. Price for medium plate has dipped last week. Price has dropped by nearly CNY 100 per tonne in Nanjing, Fuzhou, Guangzhou, Tianjin and Chengdu and dipped less than CNY 50 per tonne in other regions. 2. Price for HRC stabilized in most regions with price for thick steel coil slightly moving up in certain markets. Price for CRC declined some CNY 50 per tonne in Shanghai, Hangzhou and Tianjin. And price for large and medium sections also dipped some CNY 10 per tonne. 3. Slumping construction steel price has moderated last week amidst mixed price. And price for construction steel inched up CNY 30 per tonne to CNY 50 per tonne in East China's Shanghai, Hangzhou, Nanjing, Hefei and Jinan etc and dropped nearly CNY 50 per tonne in South China's Guangzhou. 4. Price in North China's Beijing, Tianjin and Shijiazhuang etc have edged up CNY 20 per tonne to CNY 50 per tonne following previous week's slump and declined CNY 70 per tonne to CNY 100 per tonne in Southwest and Northwest. 5. Last week, 15 rebar producers and 9 wire rod manufacturers have lowered their ex works prices, while 2 rebar makers and 23 wire rod producers lifted up EXW prices. And the construction steel stocks have stopped declining at the moment. Construction steel stock in Shanghai has increased slightly from last week to stand at over 280,000 tonnes. 6. As per report pig iron price keeps strong despite some raw materials' price decline from high level like scrap resulted from tight electricity supply. And price goes at CNY 4900 per tonne for pig iron in Shandong and CNY 5350 per tonne for billet in Jiangsu. | ||
| Today's News | ||
| Clips | ||
![]() | Steel prices in India continue down slide | |
![]() | Ferrochrome supplies might tighten due to power problem in SA | |
![]() | Flat steel demand falters in Middle East | |
| Announcements | ||
![]() | NMDC to revise iron ore prices | |
![]() | Indian Steelmakers Directory 2008 | |
![]() | Directory of Electrical Steel Users in India | |
| Export And Import Levels | ||
![]() | Chinese HRC export price drop further to reach USD 900 FOB | |
![]() | Indian iron ore spot prices last week | |
![]() | Chinese CRC export market remains quiet | |





